We define payment terminals as the hardware that accepts in person payments. Smart Terminals contain the SIBS payment application that can be integrated with multiple applications, helping you run your business better. With Smart Terminals, you can integrate SIBS payments app into your existing checkout journey.
Our Smart Terminals culminate into three different solutions, commercially designated as mPOS, SoftPOS and SmartPOS. Below, we have constructed a table to provide you with a clear explanation of the various solutions, including their definitions, supported integrations, hardware, operating systems, accepted payment methods and features.
mPOS | SoftPOS | SmartPOS | |
Definition | Payment app that transforms Android and iOS into payment terminals. Uses PEDs (Pin Entry Devices) to accept card payments via chip/contactless/EMV. | Payment app that transforms Android into Payment Terminals. Uses NFC technology to accept contactless payments. There is no external card reader in Soft | Payment terminal that results from the fusion between a smartphone and traditional POS. The payment app runs in an Android mobile operating system. |
Integration | |||
App to App | |||
SDK | |||
Hardware | |||
Printer | |||
Stripe reader | |||
Chip reader | |||
Contactless | |||
Operating system | |||
Android | |||
iOS | |||
Backoffice | |||
Transactions record | |||
Payment methods | |||
MB WAY | |||
QR Code | |||
Phone number* | |||
Card | |||
MULTIBANCO | |||
VISA | |||
Mastercard | |||
AMEX | |||
UPI | |||
Wallets | |||
Apple Pay | |||
Google Pay | |||
Features | |||
Users’ management ** | |||
Change PW and phone* | |||
Refund transactions | |||
Digital receipts | |||
Centralized Batch Close | |||
Merchant’s reference* | |||
DCC | |||
DCC Contactless | |||
MB Spot | |||
Tips | |||
Pre authorization (AFD & EVC) |
Info table:
* Also available in the BackOffice
** Only available in the BackOffice