This section provides all the necessary resources to support your integration testing with SIBS Gateway.
It includes credentials, test payment instruments, and scenario simulation guidance to validate your integration before moving to production.
1. Testing Credentials
To start testing your integration, your onboarding process must be completed with your Account Manager.
Once completed, you will receive your testing credentials:
- Terminal Code
- Bearer Token
- Client ID
What you can do with your test credentials
With a valid test account, you can:
- Onboard merchants digitally (Payment Facilitator flows)
- Start integration testing flows
- Access SIBS Gateway features and APIs
- Execute test payment scenarios.
2. Testing Cards
Use the following card data to simulate payment scenarios in the test environment.
These cards are not linked to real accounts and do not generate real transactions.
| Brand | Card number | Expiry date | CVC/CVV | 3DS | 3DS Authentication password |
|---|---|---|---|---|---|
| Visa | 4176660000000100 | 12/28 | 597 | Yes (Challenge) | 123456 |
| Visa | 4761340000000035 | 12/28 | 536 | No | – |
| Mastercard | 5185520050000010 | 12/28 | 001 | Yes (Challenge) | 123456 |
| Mastercard | 5204740000001002 | 12/28 | 100 | Yes (Frictionless) | – |
| Mastercard | 5206361000001351 | 12/28 | 536 | No | – |
| Cartes Bancaires Visa | 4970 4178 0960 9823 | 12/28 | 914 | Yes (Frictionless) | – |
| Cartes Bancaires MasterCard | 5134 1486 5519 7817 | 12/28 | 419 | Yes (Challenge) | 123456 |
| Cartes Bancaires Visa | 4010 0562 0000 0018 | 12/28 | 123 | Yes (Frictionless) | |
| Cartes Bancaires MasterCard | 5137 2100 0000 0018 | 12/28 | 123 | Yes (Challenge) | 123456 |
3. Response Simulation & Behavior
The test environment allows simulation of different transaction outcomes depending on the payment method and input values.
BLIK Negative Scenarios
To validate robust error handling, you can simulate specific decline scenarios for BLIK and Card payments. Use invalid 6-digit codes (BLIK).
| Payment Method | Decline Reason | Status Code | Description | 6-digit code |
|---|---|---|---|---|
| BLIK | ALIAS_DECLINED | E0110 | Transaction rejected by financial institution | 912111 |
| BLIK | TAS_DECLINED | E0201 | Declined operation | 927111 |
| BLIK | USER_DECLINED | E0110 | Transaction rejected by financial institution | 934111 |
| BLIK | SEC_DECLINED | E0201 | Declined operation | 969111 |
| BLIK | SYSTEM_ERROR | E9999 | SIBS internal error | 956111 |
| BLIK | GENERAL_ERROR | E9999 | SIBS internal error | 961111 |
| BLIK | INSUFFICIENT_FUNDS | E0112 | Transaction failed due to insufficient funds or exceed limits | 960111 |
| BLIK | TIMEOUT | E0111 | Transaction has expired | 989111 |
| BLIK | LIMIT_EXCEEDED | E0112 | Transaction failed due to insufficient funds or exceed limits | 990111 |
| BLIK | USER_TIMEOUT | E0111 | Transaction has expired | 949111 |
| BLIK | ISSUER_DECLINED | E0110 | Transaction rejected by financial institution | 902111 |
Card Negative Scenarios
To validate robust error handling, you can simulate specific decline scenarios for Card payments. Use predefined transaction amounts to trigger specific decline response.
| Brand | Decline Reason | Status Code | Description | Amount |
|---|---|---|---|---|
| Visa & Mastercard | Exceeds withdrawal frequency | E0109 | Invalid request, requires authentication | 65.65 |
| Mastercard | Exceeds withdrawal limit | E0761 | Transaction exceeds cardholder allowed withdrawal limit | 40 |
| Visa | Suspected fraud | E0759 | Transaction declined due to suspected fraudulent activity | 15 |
| Mastercard | Invalid transaction | E0712 | Transaction not allowed under card terms | 120 |
| Mastercard | Suspected fraud | E0759 | Transaction declined due to suspected fraudulent activity | 144 |
| Visa & Mastercard | Incorrect PIN | E0755 | Cardholder entered an incorrect PIN | 110 |
4. ISO Code References
Codes are used across SIBS Gateway APIs as standard identifiers for countries, currencies, and languages.
They ensure consistency across onboarding, transaction processing, and reporting flows.
| Domain | ISO Standard |
|---|---|
| Country | ISO 3166-1 Alpha-2 (numeric for onboarding API) |
| Currency | ISO 4217 Alpha-3 |
| Language | ISO 639-1 |
